CEO of the Group Chat Women's Relaxed Tee
CEO of the Group Chat Women's Relaxed Tee
Lead the group chat in style with our "CEO of the Group Chat" Women's Relaxed Tee. Made from ultra-soft, breathable fabric, this tee offers unmatched comfort and a relaxed fit. Pair it with jeans for a casual look or dress it up for a business casual ensemble. This versatile piece is perfect for any occasion.
Specs:
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Very soft and comfortable! It runs slightly small but I love the quality of this shirt!
I was very happy with the quality and fit of this t shirt.
I loved how the design came up and the quality of the shirt! I only had an issue with the shirt being a little tighter.
The shirt came as described, correct size and color. I absolutely love the color; it has such a calm to it and the shirt is super comfortable. It is true to size and I have washed, have not noticed that it shrinks so that's a big win for me. The design was great and I have not noticed any issues with it.
my wife loves it